Tier Level | Rate per Day | Medi-Cal Pay | Rent Payment | Total Income |
Tier 1 | $91.13/day | $2733 | $1324.82 | $4057 |
Tier 2 | $108.89/day | $3266 | $1324.82 | $4590 |
Tier 3 | $126.64/day | $3799 | $1324.82 | $5123 |
Tier 4 | $171.02/day | $5130 | $1324.82 | $6454 |
Tier 5 | $257.25/day | $7717 | $1324.82 | $9041 |
(Rates are based on DHCS website. RCFE/ARF licensees MUST verify all ALW information personally!!! )